- Power Cables[10]
- Electrical Wires[6]
- Other Consumer Electronics[7]
- Communication Cables[10]
- Speakers[2]
- Alarm[4]
- Audio & Video Cables[10]
- Control Cables[4]
- Cables[2]
- Telephone Cords[5]
- Contact Person : Ms. Liu Lisa
- Company Name : Anqing Sun & Moon Cable Co., Ltd.
- Tel : 86-556-5018272,13866086992
- Fax : 86-556-5312117
- Address : Anhui,Anqing,No,22 Xiaokeng Road Anqing,Anhui,China
- Country/Region : China
- Zip : 246005
Rigid Electric Wire
300/300V PVC insulation BC braiding AL foil PVC jacket soft cable Usage: The cables are applicable to telecommunication, audio, broadcasting sound system, computer, meter, electrical equipment, automation equipment to which shielding connection are needed. Features: A. Conductor: Single or twisted BC or TC. B. PVC/C insulator. C. PVC/ST5 sheath. D. 2 or more cores combined E. Braiding: With bare copper strips or nickel-plated copper. For the braiding wire with cross area 0.12mm2 or below, the knitting tightness is over 60%; for other braiding wires, the knitting tightness is over 80%. F. Sheath could be extrusive or sleeve. G. Acid-resisting, Alkali-resisting, oil resistance, moisture proof and anti-mildew. H. Standard thickness, easy stripping and cutting
Cores No.×Cross Area MM2 | Conductor Structure: No./MM | Insulation Thickness MM | Sheath Thickness MM | Shielding Knitting Tightness ≥% | Outer Diameter MM | Max. Resistance at 20ºC M Ω /KM | Min. Resistance at 70ºC M Ω /KM | ||||
Bottom Limit | Upper Limit | ||||||||||
1X0.08 | 7/0.12 | 0.4 | 0.4 | 60 | 2.4 | 2.9 | 247 | 0.018 | |||
1X0.12 | 7/0.15 | 0.4 | 0.4 | 60 | 2.4 | 3.0 | 158 | 0.016 | |||
1X0.2 | 11/0.15 | 0.4 | 0.4 | 80 | 2.6 | 3.2 | 92.3 | 0.013 | |||
1X0.3 | 17/0.15 | 0.5 | 0.4 | 80 | 2.9 | 3.5 | 69.2 | 0.014 | |||
1X0.4 | 23/0.15 | 0.5 | 0.4 | 80 | 3.0 | 3.7 | 48.2 | 0.013 | |||
1X0.5 | 28/0.15 | 0.5 | 0.4 | 80 | 3.1 | 3.8 | 39 | 0.012 | |||
1X0.75 | 24/0.2 | 0.5 | 0.4 | 80 | 3.4 | 4.1 | 26 | 0.01 | |||
1X1.0 | 32/0.2 | 0.6 | 0.6 | 80 | 4.1 | 4.9 | 19.5 | 0.01 | |||
1X1.5 | 48/0.2 | 0.6 | 0.6 | 80 | 4.3 | 5.2 | 13.3 | 0.009 | |||
1X2.5 | 51/0.25 | 0.7 | 0.6 | 80 | 4.9 | 6.0 | 7.98 | 0.008 | |||
2X0.08 | 7/0.12 | 0.4 | 0.4 | 80 | 3.2 | 4.2 | 247 | 0.018 | |||
2X0.12 | 7/0.15 | 0.4 | 0.6 | 80 | 3.7 | 4.9 | 158 | 0.016 | |||
2X0.2 | 11/0.15 | 0.4 | 0.6 | 80 | 4.1 | 5.3 | 92.3 | 0.013 | |||
2X0.3 | 17/0.15 | 0.5 | 0.6 | 80 | 4.8 | 6.2 | 69.2 | 0.014 | |||
2X0.4 | 23/0.15 | 0.5 | 0.6 | 80 | 5.1 | 6.6 | 48.2 | 0.013 | |||
2X0.5 | 28/0.15 | 0.5 | 0.6 | 80 | 5.3 | 6.8 | 39 | 0.012 | |||
2X0.75 | 24/0.2 | 0.5 | 0.6 | 80 | 5.8 | 7.4 | 26 | 0.010 | |||
2X1.0 | 32/0.2 | 0.6 | 0.6 | 80 | 6.4 | 8.2 | 19.5 | 0.010 | |||
2X1.5 | 48/0.2 | 0.6 | 0.8 | 80 | 7.3 | 9.2 | 13.3 | 0.009 | |||
3X0.12 | 7/0.15 | 0.4 | 0.6 | 80 | 3.9 | 5.1 | 158 | 0.016 | |||
3X0.2 | 11/0.15 | 0.4 | 0.6 | 80 | 4.5 | 5.8 | 92.3 | 0.013 | |||
3X0.3 | 17/0.15 | 0.5 | 0.6 | 80 | 5.1 | 6.5 | 69.2 | 0.014 | |||
3X0.4 | 23/0.15 | 0.5 | 0.6 | 80 | 5.4 | 6.9 | 48.2 | 0.012 | |||
3X0.5 | 28/0.15 | 0.5 | 0.6 | 80 | 5.6 | 7.1 | 39 | 0.012 | |||
3X0.75 | 24/0.2 | 0.5 | 0.6 | 80 | 6.1 | 7.8 | 26 | 0.01 | |||
3X1.0 | 32/0.2 | 0.6 | 0.8 | 80 | 7.2 | 9.1 | 19.5 | 0.01 | |||
3X1.5 | 48/0.2 | 0.6 | 0.8 | 80 | 8.0 | 10.0 | 13.3 | 0.009 | |||
4X0.12 | 7/0.15 | 0.4 | 0.6 | 80 | 4.5 | 5.8 | 158 | 0.016 | |||
4X0.2 | 11/0.15 | 0.4 | 0.6 | 80 | 4.9 | 6.2 | 92.3 | 0.013 | |||
4X0.3 | 17/0.15 | 0.5 | 0.6 | 80 | 5.5 | 7.0 | 69.2 | 0.014 | |||
4X0.4 | 23/0.15 | 0.5 | 0.6 | 80 | 5.9 | 7.5 | 48.2 | 0.013 | |||
5X0.12 | 7/0.15 | 0.4 | 0.6 | 80 | 4.8 | 6.2 | 158 | 0.016 | |||
5X0.2 | 11/0.15 | 0.4 | 0.6 | 80 | 5.3 | 6.7 | 92.3 | 0.013 | |||
5X0.3 | 17/0.15 | 0.5 | 0.6 | 80 | 6.0 | 7.6 | 69.2 | 0.014 | |||
5X0.4 | 23/0.15 | 0.5 | 0.6 | 80 | 6.4 | 8.1 | 48.2 | 0.013 | |||
6-7X0.12 | 7/0.15 | 0.4 | 0.6 | 80 | 5.2 | 6.6 | 158 | 0.016 |
Rigid Electric Wire